Date | Level | Time | Price | Action | Description |
---|---|---|---|---|---|
6 Week Fall Session II Saturday class from 11/05/2022 to: 12/18/2022 | |||||
November 5, 12, 17; December 3, 10, 17 | Mommy/Daddy & Me | 11:30am-12:00pm | $220 | View | Overview |
November 5, 12, 17; December 3, 10, 17 | LEVEL 4 | 11:30am-12:00pm | $220 | View | Overview |
November 5, 12, 17; December 3, 10, 17 | Dolphin | 12:10pm-12:40pm | $220 | View | Overview |
November 5, 12, 17; December 3, 10, 17 | LEVEL 3 | 12:10pm-12:40pm | $220 | View | Overview |
November 5, 12, 17; December 3, 10, 17 | Sunfish | 12:50pm-1:20pm | $220 | View | Overview |
November 5, 12, 17; December 3, 10, 17 | LEVEL 2 | 12:50pm-1:20pm | $220 | View | Overview |
November 5, 12, 17; December 3, 10, 17 | Dolphin | 1:30pm-2:00pm | $220 | View | Overview |
November 5, 12, 17; December 3, 10, 17 | LEVEL 3 | 1:30pm-2:00pm | $220 | View | Overview |
November 5, 12, 17; December 3, 10, 17 | Sunfish | 2:10pm-2:40pm | $220 | View | Overview |
November 5, 12, 17; December 3, 10, 17 | LEVEL 2 | 2:10pm-2:40pm | $220 | View | Overview |
6 Week Fall Session II Sunday Class from 11/05/2022 to: 12/18/2022 | |||||
November 6, 13, 18; December 4, 11, 18 | LEVEL 4 | 10:00am-10:30am | $220 | View | Overview |
November 6, 13, 18; December 4, 11, 18 | Dolphin | 10:40am-11:10am | $220 | View | Overview |
November 6, 13, 18; December 4, 11, 18 | LEVEL 3 | 10:40am-11:10am | $220 | View | Overview |
November 6, 13, 18; December 4, 11, 18 | Sunfish | 11:20am-11:50am | $220 | View | Overview |
November 6, 13, 18; December 4, 11, 18 | LEVEL 2 | 11:20am-11:50am | $220 | View | Overview |
November 6, 13, 18; December 4, 11, 18 | Dolphin | 12:00pm-12:30pm | $220 | View | Overview |
November 6, 13, 18; December 4, 11, 18 | LEVEL 3 | 12:00pm-12:30pm | $220 | View | Overview |
November 6, 13, 18; December 4, 11, 18 | Sunfish | 12:40pm-1:10pm | $220 | View | Overview |
November 6, 13, 18; December 4, 11, 18 | LEVEL 2 | 12:40pm-1:10pm | $220 | View | Overview |
6 Week Fall Session II Tuesday Class from 11/05/2022 to: 12/18/2022 | |||||
November 8, 15, 22, 29; December 6, 13 | Dolphin | 3:30pm-4:00pm | $220 | View | Overview |
November 8, 15, 22, 29; December 6, 13 | LEVEL 3 | 3:30pm-4:00pm | $220 | View | Overview |
November 8, 15, 22, 29; December 6, 13 | Sunfish | 3:30pm-4:00pm | $220 | View | Overview |
November 8, 15, 22, 29; December 6, 13 | LEVEL 2 | 3:30pm-4:00pm | $220 | View | Overview |
November 8, 15, 22, 29; December 6, 13 | LEVEL 4 | 4:40-5:10pm | $220 | View | Overview |
5 Week Fall Session II Thursday Class from 11/05/2022 to: 12/18/2022 | |||||
November 10, 17; December 1, 8, 15 | Dolphin | 3:30pm-4:00pm | $184 | View | Overview |
November 10, 17; December 1, 8, 15 | LEVEL 3 | 3:30pm-4:00pm | $184 | View | Overview |
November 10, 17; December 1, 8, 15 | Sunfish | 4:10pm-4:40pm | $184 | View | Overview |
November 10, 17; December 1, 8, 15 | LEVEL 2 | 4:10pm-4:40pm | $184 | View | Overview |
November 10, 17; December 1, 8, 15 | LEVEL 4 | 4:40-5:10pm | $184 | View | Overview |
Swimming is a great form of exercise. It's low-impact and can be enjoyed by people of all ages and abilities. Swimming is a great way to stay cool in the summer heat. Swimming can be a lifesaving skill. Knowing how to swim could one day save your life or the life of someone you love.