Date | Weeks | Start / End Dates | Level | Time | Price | Action | Description |
---|---|---|---|---|---|---|---|
Nassau County Swim School at Pierce Country Day in Roslyn Sunday class | |||||||
April 02, 09, 16, 23, 30 | 5 weeks | 04/02/2023 to 04/30/2023 | Dolphin | 12:00 PM to 12:30 PM | $200 | Register | |
April 02, 09, 16, 23, 30 | 5 weeks | 04/02/2023 to 04/30/2023 | LEVEL 2 | 11:20 AM to 11:50 AM | $200 | Register | |
April 02, 09, 16, 23, 30 | 5 weeks | 04/02/2023 to 04/30/2023 | LEVEL 4 | 10:00 AM to 10:30 AM | $200 | Register | |
April 02, 09, 16, 23, 30 | 5 weeks | 04/02/2023 to 04/30/2023 | SUNFISH | 12:40 PM to 01:10 PM | $200 | Register | |
April 02, 09, 16, 23, 30 | 5 weeks | 04/02/2023 to 04/30/2023 | LEVEL 3 | 10:40 PM to 11:10 PM | $200 | Register | |
Nassau County Swim School at Pierce Country Day in Roslyn Saturday class | |||||||
April 01, 08, 15, 22, 29 | 5 weeks | 04/01/2023 to 04/29/2023 | Dolphin | 11:40 AM to 12:10 PM | $200 | Register | |
April 01, 08, 15, 22, 29 | 5 weeks | 04/01/2023 to 04/29/2023 | LEVEL 2 | 12:20 PM to 12:50 PM | $200 | Register | |
April 01, 08, 15, 22, 29 | 5 weeks | 04/01/2023 to 04/29/2023 | LEVEL 3 | 11:40 AM to 12:10 PM | $200 | Register | |
April 01, 08, 15, 22, 29 | 5 weeks | 04/01/2023 to 04/29/2023 | LEVEL 3 | 12:20 PM to 12:50 PM | $200 | Register | |
April 01, 08, 15, 22, 29 | 5 weeks | 04/01/2023 to 04/29/2023 | LEVEL 4 | 11:00 AM to 11:30 AM | $200 | Register | |
April 01, 08, 15, 22, 29 | 5 weeks | 04/01/2023 to 04/29/2023 | SUNFISH | 12:20 PM to 12:50 PM | $200 | Register |
Swimming is a great form of exercise. It's low-impact and can be enjoyed by people of all ages and abilities. Swimming is a great way to stay cool in the summer heat. Swimming can be a lifesaving skill. Knowing how to swim could one day save your life or the life of someone you love.